Youth European Championships 2009


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Tot Avg Diff
1 Gerrit Britz Germany YB 26 20 26 24 29 21 19 29 194 48,5 8
2 Roger Wicki Switzerland YB 31 20 26 21 27 22 22 26 195 48,8 7
3 Robin Hettrich Germany YB 30 19 31 21 28 20 21 27 197 49,3 6
4 Filiph Svensson Sweden YB 31 23 27 19 28 21 22 26 197 49,3 9
5 Filip Johansson Sweden YB 29 21 29 23 28 19 23 26 198 49,5 7
6 Lorenzo Levis Italy YB 27 24 28 22 30 21 22 25 199 49,8 8
7 Ronny Huber Switzerland YB 29 22 27 24 26 22 22 28 200 50,0 5
8 Nikolai Bhend Switzerland YB 31 22 25 20 30 24 19 29 200 50,0 11
9 Andreas Schneider Germany YB 28 21 27 24 29 21 24 27 201 50,3 5
10 Rasmus Schedin Sweden YB 29 20 31 22 27 22 20 30 201 50,3 6
11 Marc Cervinka Austria YB 29 26 27 21 29 21 20 28 201 50,3 8
12 Sebastian Peffer Germany YB 31 20 26 22 29 20 25 28 201 50,3 10
13 Christoph Schatzer Austria YB 30 20 27 25 28 21 24 27 202 50,5 8
14 Dino Medenhodzic Sweden YB 32 21 26 21 30 20 23 30 203 50,8 9
15 Kai Lödding Switzerland YB 27 20 31 22 25 22 24 32 203 50,8 11
16 Anne Hempel Germany YG 23 28 24 29 21 27 29 23 204 51,0 5
17 Oskar Kjellberg Sweden YB 30 21 30 22 31 20 20 31 205 51,3 3
18 Karin Heschl Austria YG 22 28 24 30 21 30 28 22 205 51,3 5
19 Sebastian Kube Germany YB 27 23 30 25 26 25 22 27 205 51,3 7
20 Nicola Belucci Italy YB 28 20 31 22 30 22 25 27 205 51,3 9
21 Daniel Krof Austria YB 27 23 31 26 29 21 20 28 205 51,3 10
22 Jana Nakladalova Czech Republic YG 21 26 20 30 26 31 28 23 205 51,3 11
23 Anna Nitschke Germany YG 20 28 24 31 24 30 30 20 207 51,8 7
24 Rainer Anhammer Austria YB 32 24 27 23 32 20 23 26 207 51,8 10
25 Juuso Puolakkainen Finland YB 32 22 27 26 32 21 21 26 207 51,8 11
26 Lara Jehle Austria YG 24 34 21 28 22 30 28 21 208 52,0 9
27 Marek Vlcek Czech Republic YB 28 28 31 21 26 21 22 31 208 52,0 12
28 Patrick Riener Austria YB 28 23 30 23 31 24 24 26 209 52,3 6
29 Lorenzo Bellucci Italy YB 32 23 28 23 27 22 24 30 209 52,3 7
30 Maja Wicki Switzerland YG 19 35 24 30 21 29 29 22 209 52,3 11
31 Frida Elmdahl Sweden YG 22 31 23 36 21 29 27 20 209 52,3 12
32 Dennis Löschmann Germany YB 30 25 27 24 24 24 28 28 210 52,5 10
33 Mads Norregaard Denmark YB 25 23 31 22 33 21 24 31 210 52,5 11
34 Anne Bollrich Germany YG 27 30 23 24 22 30 32 22 210 52,5 13
35 Joel Andersson Sweden YB 32 23 23 22 35 22 26 27 210 52,5 16
36 Jiri Solar Czech Republic YB 31 22 29 20 30 22 23 34 211 52,8 8
37 Emanuele Prestinari Italy YB 33 24 28 21 28 25 24 28 211 52,8 9
38 Vit Skaloud Czech Republic YB 30 20 31 24 34 21 22 29 211 52,8 9
39 Franz Höfler Germany YB 32 22 30 24 29 24 23 28 212 53,0 6
40 Marek Smejkal Czech Republic YB 28 22 31 25 31 20 24 31 212 53,0 8
41 Casper Frederiksen Denmark YB 31 22 29 22 29 20 27 32 212 53,0 10
42 Manuela Bamert Switzerland YG 21 30 27 31 21 31 29 23 213 53,3 8
43 Mattias Brännström Sweden YB 31 24 34 21 30 23 24 26 213 53,3 11
44 Mathias Jagschitz Austria YB 30 26 31 27 30 22 19 28 213 53,3 11
45 Jasmin Ehm Germany YG 19 30 23 29 27 35 28 22 213 53,3 15
46 Oliver Kazimir Slovakia YB 29 23 35 23 28 23 24 29 214 53,5 8
47 Simona Handlova Czech Republic YG 22 29 25 31 24 29 31 24 215 53,8 5
48 Lina Liljegren Sweden YG 23 31 25 26 21 31 30 28 215 53,8 12
49 Petr Bednar Czech Republic YB 29 23 28 24 32 22 24 34 216 54,0 8
50 Sara Karlsson Sweden YG 27 28 25 26 26 32 28 24 216 54,0 9
51 Mia Paavola Finland YG 23 28 22 25 26 36 34 23 217 54,3 15
52 Aki Sillman Finland YB 32 24 30 24 30 23 25 30 218 54,5 4
53 Lorenzo Ciompi Italy YB 34 25 35 22 32 19 23 28 218 54,5 13
54 Miroslav Cibik Slovakia YB 32 27 36 23 26 22 23 29 218 54,5 15
55 Madara Kirsa Latvia YG 20 35 24 31 24 32 31 23 220 55,0 8
56 Olivia Prokopova Czech Republic YG 23 31 24 34 22 29 36 22 221 55,3 9
57 Sergei Kovylyaev Russia YB 30 24 35 25 28 23 26 30 221 55,3 10
58 Pyry Väre Finland YB 31 26 36 21 29 24 23 31 221 55,3 12
59 Oskari Vihervaara Finland YB 29 27 29 23 37 21 22 33 221 55,3 14
60 Simon Brunner Italy YB 32 21 30 22 35 23 26 33 222 55,5 10
61 Martin Skoupy Czech Republic YB 30 23 37 28 27 23 22 32 222 55,5 16
62 Michal Mjartan Slovakia YB 30 23 30 28 33 23 26 30 223 55,8 8
63 Jennifer Helm Austria YG 27 28 24 28 23 33 35 25 223 55,8 11
64 Jiri Stanek Czech Republic YB 35 27 33 23 27 25 23 30 223 55,8 12
65 Raphael Schmid Switzerland YB 35 24 29 27 31 24 29 26 225 56,3 14
66 Simon Schatz Austria YB 28 25 33 26 28 25 27 34 226 56,5 8
67 Kevin Zutter Switzerland YB 32 24 34 23 33 28 21 31 226 56,5 10
68 Bianca Utzig Austria YG 27 31 24 31 25 29 31 29 227 56,8 7
69 Daniel Kraviansky Slovakia YB 30 27 33 23 32 23 26 33 227 56,8 7
70 Kurt Unterhauser Italy YB 35 25 35 20 35 25 23 30 228 57,0 10
71 Victor Zhabin Russia YB 32 26 35 24 34 26 25 27 229 57,3 10
72 Pavla Kadanikova Czech Republic YG 22 36 21 32 22 32 34 30 229 57,3 13
73 Torben Fjordvang Denmark YB 33 27 40 22 30 22 24 34 232 58,0 15
74 Lubomir Zontag Slovakia YB 33 27 30 34 31 21 23 33 232 58,0 16
75 Lukas Barylik Slovakia YB 32 26 28 27 34 28 25 33 233 58,3 9
76 Matias Röj Finland YB 34 26 36 24 33 27 26 27 233 58,3 12
77 Kirill Teterev Russia YB 33 26 36 26 35 23 22 33 234 58,5 7
78 Szymon Miloch Poland YB 31 30 30 28 34 29 25 30 237 59,3 9
79 Radovan Struhar Slovakia YB 33 30 33 24 32 26 23 36 237 59,3 11
80 Melanie Huber Switzerland YG 29 31 24 29 35 32 31 26 237 59,3 14
81 Nicolaj Andersen Denmark YB 40 22 33 29 32 28 22 31 237 59,3 16
82 Rocky Bullin Great Britain YB 28 29 31 29 31 30 26 34 238 59,5 10
83 Angelica Nilsson Sweden YG 27 30 24 34 31 31 34 28 239 59,8 11
84 Evgenj Stelmashonok Russia YB 35 25 33 27 32 33 27 31 243 60,8 12
85 Mateusz Miloch Poland YB 33 26 43 27 30 26 28 30 243 60,8 15
86 Daniel Zelewski Poland YB 31 27 39 23 33 27 34 30 244 61,0 20
87 Jose Ferreira Portugal YB 36 30 35 28 26 23 26 40 244 61,0 21
88 Rui Oliveira Portugal YB 39 27 34 24 36 25 31 32 248 62,0 14
89 Martin Lykke Madsen Denmark YB 38 28 37 32 32 25 30 28 250 62,5 17
90 Tiago Fernandes Portugal YB 34 27 36 36 36 24 28 34 255 63,8 14
91 Dima Bogatchuk Russia YB 30 35 33 29 39 27 31 34 258 64,5 17
92 Ivan Popleteev Russia YB 38 27 36 28 40 29 33 36 267 66,8 10
93 Alexander Polyanin Russia YB 43 28 35 28 36 29 31 38 268 67,0 11
94 Matias Peltola Finland YB 42 23 44 32 42 26 26 37 272 68,0 16
95 Christopher Pedersen Denmark YB 30 25 34 23 36 25 126 126 425 106,3 199


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row